Home    

 
 
 

Statutory Details

 


     

Medical College > Statutory Details > Student Admitted > 2009-10

 S.No. Name of the Students Category Govt./ Management Sub Category 10+2 Mark (PCBE) Marks in CENTAC Exam (out of 200) Date of Admission
1 ABILASH @ VENKATESWARAN .J CENTAC SC 93.38 188.3333 29.07.2009
2 ANANDA VIGNESWARI  A CENTAC OBC 92.25 186.3333 31.07.2009
3 AYSHA BEEVI  M CENTAC OBC 92.75 188.0000 31.07.2009
4 BALRAJ A CENTAC MBC 94.75 193.0000 28.07.2009
5 MUMMIDIVARAPU BHUVANANJALI CENTAC MBC 91.38 182.6667 04.08.2009
6 DHARMESWARI .T CENTAC MBC 94.88 192.3333 05.08.2009
7 DINESH .G CENTAC MBC 95.25 192.6667 05.08.2009
8 DIVYA .N CENTAC OBC 96.00 194.0000 28.07.2009
9 DURGADEVI .J CENTAC MBC 94.63 193.6667 05.08.2009
10 GARPAGALAKSHMI .S CENTAC OBC 96.75 194.3333 31.07.2009
11 HARIHARAN .R CENTAC OBC 95.13 192.6667 03.08.2009
12 HEERA .T CENTAC MBC 95.50 195.6667 03.08.2009
13 KIRUTHIKADEVI .T CENTAC MBC 95.13 194.3333 31.07.2009
14 LAKSHMI .J CENTAC GE 95.50 192.6667 03.08.2009
15 LOTHIKHA .S.S CENTAC SC 90.00 178.6667 05.08.2009
16 MANOJKUMAR .S CENTAC SC 91.25 180.6667 03.08.2009
17 MANO .R CENTAC OBC 96.63 196.0000 03.08.2009
18 MUGUNDHAN .R CENTAC OBC 94.50 192.6667 27.07.2009
19 NEVIN PHILIP MANCHA CENTAC GE 96.13 195.3333 30.07.2009
20 NIMMI PREMAN CENTAC OBC 91.00 180.0000 04.08.2009
21 NIVEATHA .S CENTAC OBC 94.75 191.3333 03.08.2009
22 PRAVEEN KUMAR .P CENTAC SC 87.25 186.6667 05.08.2009
23 PREMALATHA .D.M CENTAC OBC 95.38 195.0000 31.07.2009
24 RANJITHA .N CENTAC OBC 94.63 194.0000 03.08.2009
25 SANKARI ALIAS MANSA DEVI .H CENTAC GE 93.63 190.6667 31.07.2009
26 SARGUNARAJ .A CENTAC SC 90.50 186.0000 05.08.2009
27 SASIREKHA .S CENTAC MBC 94.25 195.3333 04.08.2009
28 SATISH ANAND .S CENTAC SC 91.50 184.3333 24.07.2009
29 SHALINI .K CENTAC MBC 93.63 190.0000 12.08.2009
30 VAIDEKI .N CENTAC SC 91.38 182.0000 12.08.2009
31 VIGNESH .S CENTAC SC 90.25 183.6667 05.08.2009
32 VIGNESWARI M CENTAC MBC 94.13 190.3333 31.07.2009
33 VIJAYA VINODHINI .R CENTAC OBC 96.25 195.0000 31.07.2009
34 VIVEKRAJ .N CENTAC MBC 87.38 172.3333 09.09.2009
35 VIYUSHA T VISWANATHAN CENTAC GE 92.75 187.0000 31.07.2009
36 AISWARYA V. GOPAL Management Others 75.25 63.63 24.07.2009
37 ANJU ANNIE PAUL Management Others 88.00 60.75 24.07.2009
38 ANET GREGORY TOMS Management Others 72.25 65.13 24.07.2009
39 ANGELIN POWLINA .A Management BC 68.94 63.38 24.07.2009
40 ARVIN RAJU Management Others 82.75 61.75 24.07.2009
41 ASWINKUMAR.A Management MBC 76.25 62.38 24.07.2009
42 BHARATH RAJH .K Management BC 90.50 65.13 24.07.2009
43 BHUVANESHWARAN .V Management Others 92.38 73.63 24.07.2009
44 DANIEL DEV MERLIN Management BC 75.63 68.00 24.07.2009
45 DILLIBABU .R Management BC 76.88 63.00 24.07.2009
46 DWARAK .S Management Others 93.63 84.75 24.07.2009
47 FERRIN MARIA JOHN Management Others 77.25 60.63 24.07.2009
48 GANESAN .V.J Management Others 65.38 75.88 24.07.2009
49 GRIFFIN FDO  R Management MBC 83.63 69.13 24.07.2009
50 JISS MARY VARGHESE Management Others 88.75 68.25 24.07.2009
51 JOYCE PAZHAYATTIL Management Others 88.00 62.13 24.07.2009
52 KURU GENNDA Management ST 71.75 64.75 24.07.2009
53 MAHESWER C.S Management BC 55.13 77.00 24.07.2009
54 MARY ANN .B Management Others 87.75 63.13 24.07.2009
55 MATHEW KURIAN Management Others 94.63 84.00 24.07.2009
56 MERWIN PAUL .R Management BC 82.63 65.63 24.07.2009
57 MONICA BABU Management Others 91.75 56.00 24.07.2009
58 NAAGESWARI .K Management BC 89.50 65.75 24.07.2009
59 NAHAKPAM ROJITA DEVI Management SC 55.75 73.63 24.07.2009
60 NIKHIL  ARTHUR Management BC 63.00 72.13 24.07.2009
61 NIMISHA ELIZABETH ANIL Management Others 91.25 61.38 24.07.2009
62 PREETHI  C.S Management BC 94.38 85.25 24.07.2009
63 PREMSAI .T Management SC 87.75 62.00 24.07.2009
64 PRIYADARSHINI .K Management Others 84.13 61.63 24.07.2009
65 RAGUL VASANTH .R Management BC 83.75 63.13 24.07.2009
66 RAMAKRISHNAN .G Management Others 93.25 83.63 24.07.2009
67 ROHIN JOHN GURUBATHAM Management BC 84.25 67.38 24.07.2009
68 ROJERKENNEDY .X Management BC 80.88 63.88 24.07.2009
69 SALAM LINCOLN SINGH Management Others 81.25 62.13 24.07.2009
70 RAMESH SANDHIYA Management Others 92.25 78.13 24.07.2009
71 SARAH  MAMMEN Management Others 85.00 64.75 24.07.2009
72 SEBIL MATHAI Management Others 94.50 76.38 24.07.2009
73 SHAKANA .R Management BC 84.63 65.88 24.07.2009
74 SHRUTHI VARGHESE Management Others 72.00 69.00 24.07.2009
75 SMYRNA .G Management BC 87.75 61.63 24.07.2009
76 SOWBIR SOME Management Others 79.00 70.25 24.07.2009
77 SOWMYADEVI .K Management Others 77.25 60.25 24.07.2009
78 SANTHI  LOURDU MARY .A Management BC 56.25 70.25 24.07.2009
79 SRI VISHNU .L Management Others 82.88 70.88 24.07.2009
80 VARUN KRISHNA .D Management BC 88.25 68.75 24.07.2009
81 VASANTHARANI .S Management BC 92.13 71.75 24.07.2009
82 VEENA .L Management Others 71.00 69.00 24.07.2009
83 VIDHYA .G Management SC 81.25 62.75 24.07.2009
84 VINITHA VARGHESE Management Others 77.25 63.13 24.07.2009
85 VIVILIA .J Management BC 88.13 65.63 24.07.2009
86 ARCHANA MARIAM KOSHY Management NRI 84.50   30.07.2009
87 CHITRA GANESH Management NRI 84.25   26.08.2009
88 DEEPTHY DAS  Management NRI 80.00   30.07.2009
89 DEEPTHI PALAMPARAMBIL SUNNY Management NRI 70.50   30.07.2009
90 JERIN BILLY ABRAHAM Management NRI 81.00   31.07.2009
91 MEENU JOSEPH ALUNKAL Management NRI 80.75   08.08.2009
92 MITHUN MATHEW THOMAS Management NRI 89.00   31.07.2009
93 NITYA LIZBETH GEORGE Management NRI 81.00   29.09.2009
94 RESHMA SAERAH ABEY  Management NRI 92.50   31.07.2009
95 SAM BLESSY SHEBA Management NRI 79.25   30.07.2009
96 SHARON ANNE THOMAS Management NRI 68.50   31.07.2009
97 SHARON MARIAM CHANDY Management NRI 82.25   30.07.2009
98 VISHAL ABRAHAM SAMUEL Management NRI 79.75   24.07.2009
99 ANN MARY GEORGE Management NRI Queensland certificate of education 31.07.2009
100 MAMMEN VIKAS MANI Management NRI Alberta Education 31.07.2009
           
Total No. of students admitted : 100
Total No. of students admitted under Govt. quota : 35
Total No. of students admitted under Management quota : 50
Total No. of students admitted under NRI/Foreign/PIO quota : 15
Total No. of students admitted under General category : 4
Total No. of students admitted under SC category : 11
Total No. of students admitted under ST category : 1
Total No. of students admitted under Backward (OBC/BC/MBC) category : 43
Total No. of students admitted under others  : 26
Total No. of female students admitted : 59
No. of students admitted after 30.09.2009, if any   Nil
 
   © Pondicherry Institute of Medical Sciences. All rights reserved

Disclaimer