CETPPPC - 2011
RANK LIST
S.NO REGNO CET-MARK RANK
1 1040 151.750 f
2 1044 148.000 2
3 1041 145.750 3
4 1135 144.000 4
5 1020 141.250 5
6 1004 139.500 6
7 1137 137.750 7
8 1026 137.250 8
9 1131 136.750 9
10 1045 136.500 10
11 1025 136.000 11
12 1129 134.000 12
13 1159 132.250 13
14 1087 131.750 14
15 1075 131.500 15
16 1116 131.250 16
17 1097 131.000 17
18 1048 130.250 18
19 1066 128.500 19
20 1068 128.250 20
21 1104 127.750 21
22 1151 127.500 22
23 1029 127.000 23
24 1081 126.750 24
25 1141 126.750 24
26 1038 127.000 25
27 1112 124.250 27
28 1024 124.250 28
29 1007 123.750 29
30 1074 123.750 30
31 1089 123.750 31
32 1022 123.250 32
33 1091 122.750 33
34 1073 121.750 34
35 1114 121.750 35
36 1028 121.750 36
37 1163 121.750 37
38 1146 121.500 38
39 1085 121.250 39
40 1016 121.000 40
41 1160 120.750 41
42 1093 120.750 42
43 1103 120.750 43
44 1043 120.250 44
45 1144 120.250 45
46 1134 120.250 46
47 1162 120.000 47
48 1166 119.500 48
49 1145 119.500 49
50 1084 119.000 50
51 1018 119.000 51
52 1147 119.000 52
53 1096 119.000 53
54 1064 118.750 54
55 1122 118.500 55
56 1157 118.250 56
57 1046 118.250 57
58 1170 118.250 58
59 1034 118.000 59
60 1161 118.000 60
61 1152 118.000 61
62 1023 118.000 62
63 1130 117.750 63
64 1156 117.500 64
65 1127 117.000 65
66 1042 117.000 66
67 1076 117.000 67
68 1167 116.750 68
69 1165 116.750 69
70 1101 116.500 70
71 1121 116.500 71
72 1149 116.500 72
73 1115 116.000 73
74 1067 115.750 74
75 1072 115.750 75
76 1036 115.750 76
77 1059 115.500 77
78 1155 115.500 78
79 1063 115.250 79
80 1168 115.250 80
81 1124 115.000 81
82 1125 114.500 82
83 1065 114.500 83
84 1086 114.500 84
85 1169 114.500 85
86 1039 114.000 86
87 1032 113.750 87
88 1118 113.250 88
89 1050 113.250 89
90 1056 113.000 90
91 1108 112.750 91
92 1150 112.750 92
93 1109 112.750 93
94 1158 112.750 94
95 1015 112.750 95
96 1079 112.500 96
97 1037 112.000 97
98 1017 112.000 98
99 1094 112.500 99
100 1071 111.750 100
101 1054 111.750 101
102 1021 111.500 102
103 1069 111.500 103
104 1010 111.500 104
105 1123 111.500 105
106 1098 111.500 106
107 1061 111.250 107
108 1053 111.250 108
109 1051 111.000 109
110 1001 110.750 110
111 1011 110.750 111
112 1154 110.750 112
113 1077 110.750 113
114 1092 110.750 114
115 1012 110.750 115
116 1055 110.750 116
117 1164 110.500 117
118 1060 110.500 118
119 1057 109.250 119
120 1126 109.250 120
121 1111 109.000 121
122 1095 108.500 122
123 1047 108.500 123
124 1138 107.250 124
125 1078 107.250 125
126 1052 107.000 126
127 1128 107.000 127
128 1062 106.500 128
129 1082 106.500 129
130 1119 106.250 130
131 1019 106.250 131
132 1088 106.250 132
133 1035 105.750 133
134 1003 105.500 134
135 1008 104.750 135
136 1110 104.750 136
137 1033 104.750 137
138 1049 104.500 138
139 1009 103.500 139
140 1005 103.500 140
141 1083 103.250 141
142 1174 103.000 142
143 1002 103.000 143
144 1058 102.750 144
145 1099 102.500 145
146 1013 102.000 146
147 1100 101.750 147
148 1080 101.750 148
149 1014 101.000 149
150 1030 101.000 150
151 1107 100.500 151
152 1105 100.250 152
153 1173 99.250 153
154 1006 99.250 154
155 1090 98.000 155
156 1070 97.750 156
157 1027 96.250 157
158 1142 91.750 158
159 1113 89.000 159
160 1143 86.500 160
161 1132 83.750 161
162 1136 81.500 162
163 1171 80.000 163
164 1133 74.500 164
165 1153 73.750 165
166 1172 72.000 166
167 1148 69.750 167
168 1139 66.000 168
1. Counselling will  be held on 5th Sept. 2011 at 10.00 A.M. at
“Indirani College of Nursing, 
  Sri Venkateshwaraa Medical College Hospital and 
       Research Centre Campus, 
                   No.13 A, Pondy-Villupuram Main Road, 
                   Ariyur, Puducherry 605 102.”
 2. No separate intimation will be sent.
CONVENER