CETPPMC - 2010 - FINAL MERIT LIST
The following is the rank list obtained after combining the marks of the candidates in the Common Entrance Test with the marks obtained in the HSS examination -- as per the guidelines provided. Those candidates who obtained less than 50% in the CET do not qualify for selection.However, for candidates belonging to the SC/ST category 40% marks in the CET suffice for qualification. 15 such candidates from the SC/ST category were thus added to the list.  The final merit list thus obtained has 297 candidates in descending order of merit.
As Sri Venkateswaraa Medical College  is still awaiting permission to admit students this year, only 149 seats are available for candidates as of now. Therefore, as per the directions of the hon'ble Chairman of the Admission Committee, the first 201 candidates in the merit list are being invited for counselling for these 149 seats. Counselling will take place for these candidates at 10 AM at the CME Hall in the OPD Annexe building of P.I.M.S. on the 30th of July ,2010. (PIMS, Ganapathichettikulam, Kalapet, Puducherry - 605 014). Selected candidates will be admitted into either of the two institutions which have permission after verification of the documents.
S.No. Reg. No. CET + HSS (200) Rank
1 1301 191.38 1
2 1044 191.38 2
3 1196 190.79 3
4 1344 190.71 4
5 1305 190.46 5
6 1264 190.38 6
7 1310 190.33 7
8 1535 189.96 8
9 1807 189.58 9
10 1399 189.46 10
11 1403 189.29 11
12 1925 188.79 12
13 1649 188.67 13
14 1948 188.58 14
15 1715 188.50 15
16 1328 188.42 16
17 1724 188.42 17
18 1727 188.25 18
19 1700 188.25 19
20 1705 188.25 20
21 1778 188.08 21
22 1711 188.00 22
23 1785 187.79 23
24 1740 187.75 24
25 1419 187.75 25
26 1763 187.75 26
27 1746 187.71 27
28 1414 187.58 28
29 1689 187.58 29
30 1598 187.50 30
31 2026 187.46 31
32 1775 187.42 32
33 1751 187.42 33
34 1776 187.33 34
35 1714 187.33 35
36 1306 187.25 36
37 1320 187.25 37
38 1767 187.00 38
39 1343 186.75 39
40 1252 186.75 40
41 1779 186.75 41
42 1745 186.75 42
43 1723 186.25 43
44 1772 186.17 44
45 1687 185.63 45
46 1381 185.25 46
47 1298 185.13 47
48 1350 185.08 48
49 1077 184.25 49
50 1930 183.42 50
51 1697 183.42 51
52 1771 183.38 52
53 1716 183.29 53
54 1272 183.17 54
55 1645 182.63 55
56 1004 182.50 56
57 1719 182.50 57
58 1674 182.17 58
59 1503 181.79 59
60 1461 181.58 60
61 1515 181.42 61
62 1213 181.33 62
63 1734 181.13 63
64 1377 180.83 64
65 1384 180.75 65
66 1082 180.42 66
67 1284 180.33 67
68 1679 179.13 68
69 1401 178.88 69
70 1457 178.54 70
71 1188 178.54 71
72 1408 178.38 72
73 1311 178.38 73
74 1400 178.17 74
75 1378 178.04 75
76 1777 177.88 76
77 1660 177.75 77
78 1950 177.63 78
79 1764 177.38 79
80 1696 177.08 80
81 1766 177.08 81
82 1230 176.83 82
83 1659 176.58 83
84 1699 175.88 84
85 1729 175.58 85
86 1721 175.50 86
87 1667 175.38 87
88 1748 174.92 88
89 1508 174.88 89
90 1470 174.42 90
91 1669 174.42 91
92 1643 174.42 92
93 1016 174.38 93
94 1683 174.25 94
95 1733 173.50 95
96 1322 172.92 96
97 1295 172.92 97
98 2015 172.83 98
99 1309 172.75 99
100 1375 172.67 100
101 1703 172.63 101
102 1379 172.42 102
103 1304 171.83 103
104 1704 171.46 104
105 1788 171.42 105
106 1385 171.08 106
107 1294 171.08 107
108 1417 170.96 108
109 1945 170.33 109
110 1933 170.13 110
111 1743 169.75 111
112 1713 169.63 112
113 1412 168.96 113
114 1300 168.75 114
115 1329 168.58 115
116 1780 168.46 116
117 1749 168.33 117
118 1374 168.17 118
119 1280 168.17 119
120 1702 168.13 120
121 1701 168.00 121
122 1709 167.96 122
123 1717 167.83 123
124 1678 167.67 124
125 1949 167.33 125
126 1943 167.33 126
127 1789 167.13 127
128 1383 166.75 128
129 1308 164.25 129
130 1750 164.17 130
131 1303 164.17 131
132 1952 163.42 132
133 1768 162.96 133
134 1325 162.96 134
135 1018 162.63 135
136 1351 162.08 136
137 1756 161.00 137
138 1708 161.00 138
139 1937 160.38 139
140 1671 160.25 140
141 1753 160.00 141
142 1742 159.83 142
143 1073 159.75 143
144 1718 159.75 144
145 1942 158.83 145
146 1710 158.67 146
147 1941 157.88 147
148 1947 157.71 148
149 1757 157.67 149
150 1739 156.38 150
151 1938 156.38 151
152 1944 155.92 152
153 1720 155.63 153
154 1672 155.58 154
155 1769 155.46 155
156 1707 154.83 156
157 1712 154.42 157
158 1698 154.08 158
159 1946 153.92 159
160 1706 152.75 160
161 1774 152.75 161
162 1722 152.08 162
163 1770 152.08 163
164 1940 152.00 164
165 1726 151.92 165
166 1826 151.00 166
167 1865 151.00 167
168 1998 150.54 168
169 1904 150.50 169
170 1866 150.50 170
171 1934 150.00 171
172 1951 149.58 172
173 2019 149.50 173
174 1871 149.17 174
175 1939 149.13 175
176 1839 149.00 176
177 2017 148.92 177
178 1874 148.67 178
179 1872 148.67 179
180 1875 148.50 180
181 1973 148.33 181
182 1870 148.17 182
183 1882 148.17 183
184 1914 148.08 184
185 1885 148.00 185
186 1835 148.00 186
187 1983 147.83 187
188 1919 147.83 188
189 1058 147.83 189
190 1935 147.75 190
191 1929 147.75 191
192 1918 147.67 192
193 1880 147.67 193
194 1906 147.50 194
195 1695 147.33 195
196 1433 147.17 196
197 1895 147.17 197
198 1887 147.17 198
199 1908 147.00 199
200 1838 147.00 200
201 1637 147.00 201
       
202 2002 146.83 202
203 1963 146.83 203
204 1965 146.83 204
205 1471 146.83 205
206 1867 146.67 206
207 1877 146.50 207
208 1886 146.50 208
209 1969 146.46 209
210 1997 146.33 210
211 1898 146.33 211
212 1956 146.33 212
213 1864 146.33 213
214 1960 146.25 214
215 1878 146.17 215
216 1968 146.17 216
217 1991 146.13 217
218 1891 146.04 218
219 1741 146.00 219
220 1962 146.00 220
221 1876 146.00 221
222 1900 145.83 222
223 1905 145.83 223
224 2003 145.75 224
225 1987 145.67 225
226 1961 145.50 226
227 1958 145.46 227
228 2004 145.46 228
229 1982 145.17 229
230 2005 145.13 230
231 1869 145.13 231
232 2011 145.13 232
233 1971 145.00 233
234 1964 145.00 234
235 1676 145.00 235
236 1889 145.00 236
237 1979 144.96 237
238 1446 144.96 238
239 1986 144.88 239
240 1954 144.88 240
241 1915 144.83 241
242 1978 144.83 242
243 1916 144.83 243
244 1970 144.83 244
245 1975 144.75 245
246 1888 144.67 246
247 1972 144.67 247
248 1984 144.50 248
249 1762 144.50 249
250 1840 144.50 250
251 1976 144.17 251
252 1966 144.17 252
253 1974 144.00 253
254 1977 144.00 254
255 2001 144.00 255
256 1829 143.96 256
257 1953 143.92 257
258 1990 143.83 258
259 1913 143.79 259
260 1980 143.58 260
261 2009 143.50 261
262 2006 143.50 262
263 1988 143.00 263
264 1959 143.00 264
265 1903 143.00 265
266 2008 142.75 266
267 2000 142.75 267
268 1957 142.71 268
269 2010 142.67 269
270 1989 142.50 270
271 1985 142.50 271
272 1981 142.33 272
273 1901 142.29 273
274 1955 141.75 274
275 1146 136.08 275
276 1931 135.79 276
277 1104 135.75 277
278 1583 134.00 278
279 1605 132.46 279
280 1259 132.29 280
281 1543 132.08 281
282 1613 131.83 282
283 1657 131.17 283
284 1161 130.83 284
285 1128 128.96 285
286 1692 127.83 286
287 1496 127.79 287
288 1040 125.17 288
289 1529 124.71 289
290 1825 124.08 290
291 1595 123.50 291
292 1801 123.33 292
293 1465 120.63 293
294 1924 120.28 294
295 1549 120.17 295
296 1873 107.17 296
297 1551 101.75 297